Quelle est la valeur actuelle des Ford Mustang de collection ?
La Ford Mustang commença sa carrière le 17 avril 1964. Ford innova en ce sens que le modèle 65 démarra officiellement le 17 avril 1964, c’était une première et toutes ces Mustang furent estampillées « modèle 65 », ce sont les collectionneurs qui plus tard nommeront ce premier modèle « 64 1/2 » pour refléter les caractéristiques différentes des voitures produites d’avril au 31 juillet 1964.
Concours | Excellent | Bon | Correct | |
Ford Mustang 1965 Cabriolet 6 cylindres 170 cubic-inch / 101 chevaux simple corps | 29 000 € | 22 000 € | 17 000 € | 11 000 € |
Ford Mustang 1965 Cabriolet 6 cylindres 200 cubic-inch / 120 chevaux simple corps | 30 000 € | 23 000 € | 18 000 € | 11 000 € |
Ford Mustang 1965 Cabriolet 8 cylindres 260 cubic-inch / 164 chevaux double corps | 44 000 € | 33 000 € | 22 000 € | 14 000 € |
Ford Mustang 1965 Cabriolet 8 cylindres 289 cubic-inch / 200 chevaux double corps | 44 000 € | 34 000 € | 26 000 € | 17 000 € |
Ford Mustang 1965 Cabriolet 8 cylindres 289 cubic-inch / 210 chevaux quadruple corps | 50 000 € | 36 000 € | 29 000 € | 19 000 € |
Ford Mustang 1965 Cabriolet 8 cylindres 289 cubic-inch / 225 chevaux quadruple corps | 58 000 € | 39 000 € | 31 000 € | 20 000 € |
Ford Mustang 1965 Cabriolet 8 cylindres 289 cubic-inch / 271 chevaux quadruple corps Hi-Perf | 65 000 € | 41 000 € | 32 000 € | 23 000 € |
Ford Mustang 1965 Coupe 6 cylindres 170 cubic-inch / 101 chevaux simple corps | 18 000 € | 15 000 € | 10 000 € | 6 000 € |
Ford Mustang 1965 Coupe 6 cylindres 200 cubic-inch / 120 chevaux simple corps | 19 000 € | 16 000 € | 11 000 € | 7 000 € |
Ford Mustang 1965 Coupe 8 cylindres 260 cubic-inch / 164 chevaux double corps | 23 000 € | 20 000 € | 13 000 € | 8 000 € |
Ford Mustang 1965 Coupe 8 cylindres 289 cubic-inch / 200 chevaux double corps | 24 000 € | 20 000 € | 14 000 € | 8 000 € |
Ford Mustang 1965 Coupe 8 cylindres 289 cubic-inch / 210 chevaux quadruple corps | 28 000 € | 21 000 € | 15 000 € | 9 000 € |
Ford Mustang 1965 Coupe 8 cylindres 289 cubic-inch / 225 chevaux quadruple corps | 33 000 € | 22 000 € | 16 000 € | 10 000 € |
Ford Mustang 1965 Coupe 8 cylindres 289 cubic-inch / 271 chevaux quadruple corps Hi-Perf | 40 000 € | 29 000 € | 20 000 € | 11 000 € |
Ford Mustang 1965 Fastback 6 cylindres 200 cubic-inch / 120 chevaux simple corps | 29 000 € | 23 000 € | 17 000 € | 9 000 € |
Ford Mustang 1965 Fastback 8 cylindres 260 cubic-inch / 164 chevaux double corps | 42 000 € | 34 000 € | 24 000 € | 13 000 € |
Ford Mustang 1965 Fastback 8 cylindres 289 cubic-inch / 200 chevaux double corps | 43 000 € | 35 000 € | 26 000 € | 13 000 € |
Ford Mustang 1965 Fastback 8 cylindres 289 cubic-inch / 225 chevaux quadruple corps | 54 000 € | 40 000 € | 29 000 € | 15 000 € |
Ford Mustang 1965 Fastback 8 cylindres 289 cubic-inch / 271 chevaux quadruple corps Hi-Perf | 59 000 € | 43 000 € | 30 000 € | 23 000 € |
Ford Mustang GT 1965 Cabriolet 8 cylindres 289 cubic-inch / 225 chevaux quadruple corps | 59 000 € | 39 000 € | 30 000 € | 23 000 € |
Ford Mustang GT 1965 Cabriolet 8 cylindres 289 cubic-inch / 271 chevaux quadruple corps Hi-Perf | 81 000 € | 61 000 € | 51 000 € | 42 000 € |
Ford Mustang GT 1965 Coupe 8 cylindres 289 cubic-inch / 225 chevaux quadruple corps | 43 000 € | 33 000 € | 22 000 € | 12 000 € |
Ford Mustang GT 1965 Coupe 8 cylindres 289 cubic-inch / 271 chevaux quadruple corps Hi-Perf | 49 000 € | 39 000 € | 32 000 € | 18 000 € |
Ford Mustang GT 1965 Fastback 8 cylindres 289 cubic-inch / 225 chevaux quadruple corps | 55 000 € | 39 000 € | 29 000 € | 18 000 € |
Ford Mustang GT 1965 Fastback 8 cylindres 289 cubic-inch / 271 chevaux quadruple corps Hi-Perf | 77 000 € | 58 000 € | 39 000 € | 29 000 € |
Voir toutes les annonces de Ford Mustang 1965